Indian Space Research Organisation (Space Applications Centre) on 14 March 2020 has issued a notification for recruitment of Technician & Other post vide notification no SAC 02 2020). Here you find the full details of the information published about ISRO-SAC.
Important Dates
Events | Dates |
Starting Date to Apply Online | 14/03/2020 |
Closing Date to Apply Online (Extended) | 01/05/2020 |
Date of Written Test at Ahmedabad | 07/06/2020 |
Application Fees
Category | Fee |
For All Categories | Nil |
ISRO-SAC Recruitment 2020 Eligibility Criteria & Vacancies Details
Get here the Complete eligibility criteria to apply for ISRO-SAC Recruitment 2020 such as Age criteria, Minimum required qualification, number of vacancies in various post and pay scale post wise for ISRO-SAC Vacancy 2020 is given below for you to have better understanding.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
SCIENTIST/ENGINEER-SD(Electronics) | 02 (UR-02) | Phd. in fields related to Electronics/ Communication/RF& Microwaves /Power Electronics/ VLS Design/ Micro Electronics/ Embedded Sys./Signal Processing/ M.E./M.Tech. in Electronics /Electronics & Communication /Electronics & Electrical Engineering /Information & Communication Technology (ICT) with Specialization in Electronics/ Communication/RF& Microwaves /Power Electronics / VLSI Design/ Micro Electronics/Embedded Sys./Signal Processing +2 Yrs.Exp. | No Upper Age Limit | Rs.67700-208700/- |
SCIENTIST/ENGINEER-SC(Physics) | 01 (UR-01) | M.Sc. in Physics | 18-35 Yrs. as on 3-4-2020 | Rs.56100-177500/- |
SCIENTIST/ENGINEER-SC(Computer) | 02 (UR-02) | M.E. /M.Tech. in Computer Science / Computer Engineering/ Computer Science & Engineering/ Information & Communication Technology | 18-35 Yrs. as on 3-4-2020 | Rs.56100-177500/- |
SCIENTIST/ENGINEER-SC(Computer) | 01 (UR-01) | M.E. /M.Tech. in Computer Science / Computer Engineering/ Computer Science & Engineering/ Information & Communication Technology | 18-35 Yrs. as on 3-4-2020 | Rs.56100-177500/- |
SCIENTIST/ ENGINEER-SC(Electronics) | 07 (UR-07) | M.E./M.Tech.in Electronics/ Electronics & Communication/ Electronics & Electrical Engineering/ Information & Communication Technology (ICT) | 18-35 Yrs. as on 3-4-2020 | Rs.56100-177500/- |
SCIENTIST/ENGINEER-SC(Mechanical) | 06 (UR-06) | M.E./M.Tech. in Mechanical Engineering | 18-35 Yrs. as on 3-4-2020 | Rs.56100-177500/- |
SCIENTIST/ ENGINEER-SC (Structural) | 01 (UR-01) | M.E./M.Tech. in Structural Engineering/Civil Engineering | 18-35 Yrs. as on 3-4-2020 | Rs.56100-177500/- |
SCIENTIST/ ENGINEER-SC (Electrical) | 01 (UR-01) | M.E./M.Tech.in Electrical Engineering | 18-35 Yrs. as on 3-4-2020 | Rs.56100-177500/- |
TECHNICAL ASSISTANT (Electronics) | 03 (UR-02, OBC-01) | Diploma in Electronics/ Electronics and Communication Engineering | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.44900-142400/- |
TECHNICAL ASSISTANT (Mechanical) | 01 (UR-01) | Diploma in Mechanical Engineering | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.44900-142400/- |
TECHNICAL ASSISTANT (Civil) | 01 (OBC-01) | Diploma in Civil Engineering | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.44900-142400/- |
TECHNICAL ASSISTANT (Electrical) | 01 (OBC-01) | Diploma in Electrical Engineering | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.44900-142400/- |
TECHNICIAN ‘B’ (Fitter) | 06 (UR-03, OBC-01, SC-01, ST-01) | Matric + ITI/NTC/NAC in Fitter Trade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
TECHNICIAN ‘B’(Machinist) | 03 (UR-01, OBC-01, ST-01) | Matric + ITI/NTC/NAC in Machinist Trade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
TECHNICIAN ‘B’ (Electronics) | 10 (UR-04, EWS-01, OBC-02, SC-01, ST-02) | Matric + ITI/NTC/NAC in Electronics Trade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
TECHNICIAN ‘B’ (Information Technology) | 02 (UR-01, EWS-01) | Matric + ITI/NTC/NAC in Information Technology Trade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
TECHNICIAN ‘B’ (Plumber) | 01 (SC-01) | Matric + ITI/NTC/NAC in Plumber Trade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
TECHNICIAN ‘B’(Carpenter) | 01 (OBC-01) | Matric + ITI/NTC/NAC in Carpenter Trade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
TECHNICIAN ‘B’(Electrician) | 01 (OBC-01) | Matric + ITI/NTC/NAC in Electrician Trade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
DRAUGHTSMAN ‘B’ (Mechanical) | 03 (UR-02, OBC-01) | Matric + ITI/NTC/NAC in Draughtsman (Mechanical) Trade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
TECHNICIAN ‘B’(Chemical) | 01 (UR-01) | Matric + ITI/NTC/NAC in ChamicalTrade | 18-35 Yrs. (SC/ST +5 Yrs. & OBC +3 Yrs.) as on 3-4-2020 | Rs.21700-69100/- |
NOTE: Candidates working in Government/Public Undertaking/Quasi-Government/Autonomous Organization should ensure that their applications are sent through proper channel to Administrative Officer (Rmt), Recruitment Section (P & GA), Building No 30-D, Space Applications Centre -ISRO, Ambawadi Vistar P.O. Ahmedabad – 380 015 (Gujarat).
Note : Such applicants are advised to produce (NOC)- NO OBJECTION CERTIFICATE, obtained from organosation in which they are working in original.
ISRO-SAC Technical Assistant, Technician & Others Recruitment Important Links
You can find here all the required links for the application and details of the ISRO-SAC Recruitment 2020. It is bemficial for the candidates if they go through (read) the official notification provided in this post before filing any application form on official website for ISRO-SAC Vacancy 2020.
Particulars | Links |
Apply Online | Click Here |
Download Last Date Extended | Click Here |
Download Syllabus | Click Here |
Download Official Notification | Click Here |
Official Website | Click Here |